Name of the school: | Sankha Jyoti Public School |
| Affiliation No: | 1530253 |
| School Code: | 15458 |
| Complete Address: | At- Vidya Vihar, Khindo Po- Kuluma, Ps- Rengali Dam Site Dist- Angul, Pin- 759105 |
| Principal Name & Qualification: | Mrs. Tapaswini Behera, M.A, B.Ed |
| School Email Id: | sankhajyotipublicschool@gmail.com |
| Contact Details: | 8658892704 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | VIEW |
C. RESULT AND ACADEMICS
| SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION |
RESULT- CLASS- X
| SL. NO | ACADEMIC YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | 22 | 22 | 100 | |
| 2 | 2024-25 | 24 | 20 | 83.33 | ER-1 COMP-3 |
| 3 | 2025-26 | 30 | 20 | 66.66 | ER-1 COMP-9 |
D. STAFF (TEACHING)
| Sl No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATION |
| 1 | PRINCIPAL | 1 | Mrs. TAPASWINI BEHERA, M.A, B.Ed |
| 2 | VICE PRINCIPAL | 1 | Mr. BAISHNAB PRUSTI, M.A, B.Ed |
| 3 | HEADMISTRESS/HEADMASTER | NA | NA |
| 4 | TOTAL NO. OF TEACHERS | 22 | VIEW |
| PGT | 02 | ||
| TGT | 08 | ||
| PRT | 08 | ||
| 5 | TEACHERS SECTION RATIO | 1:13 | |
| 6 | DETAILS OF SEPCIAL EDUCATOR | NA | NA |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Bibhu Prasad Barik, B.A (Psychology) |
E. SCHOOL INFRASTRUCTURE:
| S. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 7081 VIEW |
| 2 | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 15 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 (500 sq. mtrs) |
| 4 | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 (500 sq. mtrs) |
| 5 | INTERNET FACILITY (YES/NO) | YES |
| 6 | NO. OF GIRLS TOILETS | 6 |
| 7 | NO.OF BOYS TOILETS | 14 |
| 8 | NO. OF CWSN TOILETS | 1 |
| 9 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRACTURE OF THE SCHOOL | LINK |